| School Fees 2010
| Fees for 2010 | Tuition | Fundraising Levy | Sport Levy | Total Per Year | Total Per Term
| | Primary 1st Child | $1457.00 | $44.00 | $55.00 | $1556.00 | $389.00
| | Primary 2nd Child | $1245.00 | | $55.00 | $1300.00 | $325.00
| | Primary 3rd Child | $1085.00 | | $55.00 | $1140.00 | $285.00
| | Primary 4th Child | $0.00 | | $55.00 | $55.00 | $13.75
|
| | Secondary 1st Child | $1765.00 | $44.00 | $55.00 | $1864.00 | $466.00
| | Secondary 2nd Child | $1501.00 | | $55.00 | $1556.00 | $389.00
| | Secondary 3rd Child | $1313.00 | | $55.00 | $1368.00 | $342.00
| | Secondary 4th Child | $0.00 | | $55.00 | $55.00 | $13.75
|
 
Contact Information
ph (02) 6662 5599 fax (02)6662 5584 admin@ccs.nsw.edu.au 93 Manifold Road North Casino NSW 2470
Casino Christian School is an Interdenominational Christian Education Facility catering for students from Kindergarten to Year 10. You are welcome to browse our site. For more Information please contact the administration department.
|